| UPC | 098289023698 |
|---|---|
| Manufacturer | Colt |
| Manufacturer Part Number | CR6920MPS-FDE |
| Action | Semi-Auto |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | Black |
| Barrel Length | 16.1" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 |
| Length | 40.6000 |
| Magazine Included | 1 x 30-Round |
| Model | M4 Carbine |
| Number of Magazines | 1 30 rd. |
| Product Type | AR |
| Rate of Twist | 1:7" |
| Safety | Manual Thumb |
| Sights | A2 Front, Magpul MBUS Rear |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
COLT M4 CARBINE MAGPUL® SL FDE 5.56MM 16.1″ MATTE BLACK
$1,148.00
COLT M4 CARBINE MAGPUL® SL FDE 5.56MM 16.1″ MATTE BLACK
2 in stock
SKU: ORI|70284
Category: AR Rifles
Only logged in customers who have purchased this product may leave a review.
Related products
$1,464.00
AR Rifles
$1,605.00
AR Rifles
$1,592.00
$840.00
$1,610.00
AR Rifles
$1,605.00





Reviews
There are no reviews yet.